Most Recent Erie Homes For Sale
| View All Erie Homes For Sale | ||
|
5204 Fargo Rd, Erie, IL 61250 | $179,900 4 beds 2 baths |
|
Lot 3 Poplar Rd, Erie, IL 61250 | $9,900 |
|
Lot 4 Poplar Rd, Erie, IL 61250 | $9,900 |
Real Estate Resources |
Erie Apartments
There are 5 apartments found in and near the Erie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings