Bookmark and Share

Sponsored Listings

29 foreclosures found in WHITESIDE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
2012-05-28 34347387 E 4th St Sterling IL 3 / 1 $32,900 Details
2012-05-25 34053504 Lincoln Rd Morrison IL 4 / 2.5 $26,900 Details
2012-05-25 34311866 E 2nd St Sterling IL 3 / 1 $29,900 Details
2012-05-23 34228632 Dixie Dr Morrison IL 4 / 2 $78,500 Details
2012-05-18 34174115 Washington St Prophetstown IL 1 / 1 $32,900 Details
2012-05-15 34142233 Lincoln St Prophetstown IL 2 / 1 $24,000 Details
2012-05-15 33711176 E 8th St Rock Falls IL 4 / 1.5 $74,900 Details
2012-05-11 31883898 Pleasant St Rock Falls IL 2 / 1 $9,900 Details
2012-05-11 33674704 15th Ave Sterling IL 4 / 2 $52,430 Details
2012-05-11 34096012 Park Ave Prophetstown IL 4 / 1 $1,500 Details
2012-05-11 34096030 19th Ave Sterling IL 3 / 1 $44,900 Details
2012-05-03 33997071 W Park St Morrison IL 3 / 1 $24,900 Details
2012-05-01 33958464 Carriage Hill Dr Sterling IL 3 / 2 $184,900 Details
2012-04-27 33916691 N Base St Morrison IL 4 / 2 $19,900 Details
2012-04-24 33870435 N Genesee St Morrison IL 3 / 2 $46,400 Details
2012-04-24 33870473 W South St Morrison IL 3 / 4 $55,100 Details
2012-04-20 33825189 Fulfs Rd Morrison IL 4 / 2 $128,750 Details
2012-04-20 33835636 Maple St Prophetstown IL - / - $19,900 Details
2012-04-13 33711156 Minkel St Rock Falls IL 3 / 1.5 $52,900 Details
2012-04-10 33674721 Riverdale Rd Rock Falls IL 3 / 1.5 $94,900 Details
2012-03-25 33462093 Angle St Rock Falls IL 3 / 1 $28,000 Details
2012-03-15 33288779 North St Sterling IL 3 / 1 $37,900 Details
2012-03-02 33142920 Sinnissippi Park Rd Sterling IL 3 / 2.5 $136,500 Details
2012-02-28 32984680 16th Ave Sterling IL 3 / 2.5 $159,900 Details
2012-02-10 32735838 Griswold Ave Sterling IL 3 / 1 $7,900 Details